Blue & Gray Standings

BLUE & GRAY Home | Scoreboard | ScheduleFields | Game of the Week ||

BLUE & GRAY BASEBALL  Standings - 2008
Division | Wild Card | Overall records
Regular | Team vs. Team Grid
 
Arlington Division
NORTH W L T PCT GB HOME ROAD RS RA North Non-Div
NV Red Sox 9 2 1 .792 - 5-0 4-2-1 121 41 6-1 3-1-1
NV Dodgers 7 8 0 .467 4.0 4-4 3-4 93 104 4-2 3-6
Fairfax Astros 3 9 0 .250 6.5 2-5 1-4 57 160 3-5 0-4
Lorton Phillies 1 11 0 .083 8.0 1-5 0-6 46 134 0-5 1-6
Prince William Division
East W L T PCT GB HOME ROAD RS RA East Non-Div
Prince William Yankees 11 2 1 .821 - 6-1 5-1-1 134 50 6-1-1 5-1
Potomac Hawks 11 2 2 .800 - 4-1-2 7-1 137 60 6-1-1 5-1-1
Skagit Longhorns 8 7 0 .533 4.0 4-4 4-3 111 96 4-5 4-2
Virginia Diamondbacks 4 9 0 .307 7.0 3-5 1-4 79 124 3-6 1-3
NOVEC Nationals 1 12 0 .077 10.0 1-6 0-6 50 153 1-7 0-5
Stafford Division
SOUTH W L T PCT GB HOME ROAD RS RA South Non-Div
First Horizon Blues 12 3 0 .800 - 6-2 6-1 131 60 5-0 7-3
Ermi's Baseball 9 2 0 .818 1.0 2-1 7-1 95 30 5-1 4-1
Fredericksburg Seminoles 6 8 0 .429 5.5 4-3 2-5 77 83 3-4 3-4
Woodbridge White Sox 5 12 0 .294 8.0 3-6 2-6 108 142 0-8 5-4
Glossary
W: Wins, L: Losses, T: Ties, PCT: Winning percentage, GB: Games back, HOME: Home record, ROAD: Road record, RS: Runs scored, RA: Runs allowed,
x- clinched division; y- clinched Wild Card; z- clinched playoff berth; *- clinched best league record; (n) -magic number
Tie breakers = Winning Pct., Head to Head, Division Record, runs against avg, run differential avg.
Standings are updated with the completion and reporting of each game.
 
 

Attendance:  Hit Counter