Blue Gray Wild Card Standings

 

 

BLUE & GRAY Home | Scoreboard | ScheduleFields | Game of the Week |

BLUE & GRAY BASEBALL   Standings - 2009
Division | Wild Card | Overall | Play-offs
Regular | Team vs. Team Grid
 
Arlington Division
- W L T PCT GB HOME ROAD RS RA Div Non-Div
Fedlock Red Sox - x 18 4 0 .818 - 9-2 9-2 185 66 9-3 9-1
Washington Patriots 13 8 0 .619 4.5 7-4 6-4 173 113 7-4 6-4
Bull Run Longhorns 12 10 0 .545 6.0 7-4 5-6 163 110 8-4 4-6
NV Knights 10 11 0 .476 7.5 6-4 4-7 162 174 5-6 5-5
Old Town Indian's 3 19 0 .136 15.0 1-10 2-9 89 205 1-11 2-8
Prince William Division
- W L T PCT GB HOME ROAD RS RA Div Non-Div
Prince William Yankees - x 18 2 1 .881 - 10-1 8-1-1 213 54 11-0-1 7-2
Potomac Hawks 15 6 1 .705 2.5 7-3-1 8-3 186 86 8-3-1 7-3
Virginia Diamondbacks 11 11 0 .500 8.0 6-6 5-5 159 132 7-5 4-6
Manassas Crazy Horse 2 19 1 .113 16.5 1-9-1 1-10 90 234 1-10-1 1-9
Lake Ridge Lugnuts 2 19 1 .113 16.5 2-9 0-9-1 96 261 1-10-1 1-9
Stafford Division
- W L T PCT GB HOME ROAD RS RA Div Non-Div
Ermi's Baseball - x* 22 0 0 1.000 - 11-0 11-0 229 61 12-0 10-0
Fauquier Blues 15 5 0 .750 5.5 7-3 8-2 186 81 8-3 7-2
Woodbridge White Sox 11 9 1 .547 9.0 8-3 3-6-1 178 160 5-5-1 6-4
NV Dodgers 6 15 1 .295 15.0 4-6-1 2-9 127 175 3-8-1 3-7
Lorton Phillies 1 21 0 .045 21.0 1-10 0-11 64 351 0-12 1-9
Glossary
W: Wins, L: Losses, T: Ties, PCT: Winning percentage, GB: Games back, HOME: Home record, ROAD: Road record, RS: Runs scored, RA: Runs allowed,
x- clinched division; y- clinched Wild Card; z- clinched playoff berth; *- clinched best league record; (n) -magic number
Tie breakers = Winning Pct., Head to Head, Division Record, runs against avg, run differential avg.
Standings are updated with the completion and reporting of each game.
 
 

Attendance:  Hit Counter