Blue Gray Wild Card Standings

 

 

BLUE & GRAY Home | Scoreboard | ScheduleFields | Game of the Week |

BLUE & GRAY BASEBALL   Standings - 2009
Division | Wild Card | Overall | Play-offs
Regular | Team vs. Team Grid
 
Arlington Division
- W L T PCT GB HOME ROAD RS RA Div Non-Div
Fedlock Red Sox 13 3 0 .813 - 7-2 6-1 131 44 6-2 7-1
Washington Patriots 7 4 0 .636 3.5 3-2 4-2 106 59 3-3 4-1
Bull Run Longhorns 9 6 0 .600 3.5 5-2 4-4 97 64 6-1 3-5
NV Knights 6 5 0 .545 4.5 3-1 3-4 81 89 4-3 3-1
Old Town Indian's 3 11 0 .214 9.0 1-7 2-4 72 113 1-8 2-3
Prince William Division
- W L T PCT GB HOME ROAD RS RA Div Non-Div
Prince William Yankees 12 2 1 .833 - 6-1 6-1-1 141 36 7-0-1 5-2
Potomac Hawks 9 2 1 .792 1.5 5-1-1 4-1 96 22 7-1-1 2-1
Virginia Diamondbacks 7 6 0 .538 4.5 3-2 4-4 114 81 3-4 4-2
Lake Ridge Lugnuts 1 12 1 .107 10.5 1-8 0-4-1 53 159 1-7-1 0-5
Manassas Crazy Horse 1 14 1 .094 11.5 0-7-1 1-6 60 178 1-7-1 0-7
Stafford Division
- W L T PCT GB HOME ROAD RS RA Div Non-Div
Ermi's Baseball 12 0 0 1.000 - 5-0 7-0 126 50 6-0 6-0
Fauquier Blues 11 3 0 .786 2.0 6-2 5-1 127 60 8-2 3-1
NV Dodgers 4 9 0 .308 8.5 3-4 1-5 78 91 1-4 3-5
Woodbridge White Sox 4 9 0 .308 8.5 2-3 2-6 94 125 2-5 2-4
Lorton Phillies 1 13 0 .071 12.5 1-7 0-6 45 223 0-6 1-7
Glossary
W: Wins, L: Losses, T: Ties, PCT: Winning percentage, GB: Games back, HOME: Home record, ROAD: Road record, RS: Runs scored, RA: Runs allowed,
x- clinched division; y- clinched Wild Card; z- clinched playoff berth; *- clinched best league record; (n) -magic number
Tie breakers = Winning Pct., Head to Head, Division Record, runs against avg, run differential avg.
Standings are updated with the completion and reporting of each game.
 
 

Attendance:  Hit Counter