Blue Gray Standings

 

 

BLUE & GRAY Home | Scoreboard | Schedule |  Fields | Game of the Week |

BLUE & GRAY BASEBALL Standings - 2010
Division | Wild Card | Overall | Play-offs
Regular | Team vs. Team Grid
 
Arlington Division
- W L T PCT GB HOME ROAD RS RA Div Non-Div
Fedlock Red Sox - x 17 5 0 .773 - 9-2 8-3 187 71 8-2 9-3
Washington Patriots 13 9 0 .591 4.0 9-2 4-7 141 129 7-3 6-6
N.V. Knights 6 14 2 .318 10.0 3-8-1 3-6-1 94 153 3-6-1 3-8-1
Grand Slam Indians 4 16 2 .227 12.0 3-8 1-8-2 94 178 1-8-1 3-8-1
Prince William Division
- W L T PCT GB HOME ROAD RS RA Div Non-Div
Prince William Yankees - x 18 4 0 .818 - 9-2 9-2 214 87 10-2 8-2
Fauquier Blues 15 7 0 .682 3.0 8-3 7-4 193 117 10-2 5-5
Manassas Crazy Horse 7 15 0 .318 11.0 4-7 3-8 145 209 4-8 3-7
Virginia Diamondbacks 6 16 0 .273 12.0 4-7 2-9 100 179 3-8 3-8
Lorton Phillies 0 13 0 .000 dq 0-6 0-7 43 172 0-8 0-5
Stafford Division
- W L T PCT GB HOME ROAD RS RA Div Non-Div
Ermi's Baseball - x 19 3 0 .863 - 9-2 10-1 212 89 10-0 9-3
Prince William Black Sox 13 8 1 .613 5.5 8-2-1 5-6 132 72 5-5 8-3-1
Potomac Hawks 11 11 0 .500 8.0 7-4 4-7 139 108 4-6 7-5
Stafford/Fredericksburg Giants 8 13 1 .386 10.5 4-6-1 4-7 139 184 2-8 6-5-1
Inter-League
- W L T PCT GB HOME ROAD RS RA Div Non-Div
Richmond 5 9 0 .357 - 3-5 2-4 - - - -
Glossary
W: Wins, L: Losses, T: Ties, PCT: Winning percentage, GB: Games back, HOME: Home record, ROAD: Road record, RS: Runs scored, RA: Runs allowed,
x- clinched division; y- clinched Wild Card; z- clinched playoff berth; *- clinched best league record; (n) -magic number
Tie breakers = Winning Pct., Head to Head, Division Record, runs against avg, run differential avg.
Standings are updated with the completion and reporting of each game.
 
 

Attendance:  Hit Counter