Blue Gray Final Standings 09

 

 

BLUE & GRAY BASEBALL   Overall Final Standings - 2009
Division | Wild Card |
Play-off Brakets
 
Arlington Division
- W L T PCT - HOME ROAD RS RA Div Non-Div
Fedlock Red Sox - x 23 5 0 .821 - 11-3 12-2 225 93 10-3 13-2
Washington Patriots 14 9 0 .608 - 8-4 6-5 189 116 7-5 7-4
Bull Run Longhorns 16 10 0 .615 - 11-4 5-6 217 124 8-4 8-6
NV Knights 11 13 0 .458 - 7-5 4-8 175 196 5-6 6-7
Old Town Indian's 3 19 0 .136 - 1-10 2-9 89 205 1-11 2-8
Prince William Division
- W L T PCT GB HOME ROAD RS RA Div Non-Div
Prince William Yankees - x 19 4 1 .812 - 10-3 9-1-1 230 71 11-0-1 8-4
Potomac Hawks 15 8 1 .646 - 7-3-1 8-5 193 108 8-3-1 7-5
Virginia Diamondbacks 13 13 0 .500 - 7-8 6-5 187 151 8-6 5-7
Manassas Crazy Horse 3 21 1 .140 - 1-9-1 1-10 97 258 2-10-1 1-11
Lake Ridge Lugnuts 2 21 1 .104 - 2-9 0-11-1 109 296 1-11-1 1-10
Stafford Division
- W L T PCT GB HOME ROAD RS RA Div Non-Div
Ermi's Baseball - x* 24 3 0 .889 - 13-1 11-2 260 61 14-1 10-2
Fauquier Blues 17 7 0 .708 - 7-3 8-2 215 112 9-5 8-2
Woodbridge White Sox 14 11 1 .557 - 11-3 3-8-1 211 187 7-5-1 1-6
NV Dodgers 9 16 1 .380 - 6-6-1 3-10 163 194 4-9-1 3-7
Lorton Phillies 1 23 0 .042 21.0 1-10 0-13 66 376 0-14 1-9
Glossary
W: Wins, L: Losses, T: Ties, PCT: Winning percentage, GB: Games back, HOME: Home record, ROAD: Road record, RS: Runs scored, RA: Runs allowed,
x- clinched division; y- clinched Wild Card; z- clinched playoff berth; *- clinched best league record; (n) -magic number
Tie breakers = Winning Pct., Head to Head, Division Record, runs against avg, run differential avg.
Standings are updated with the completion and reporting of each game.
 
 

Attendance:  Hit Counter