Blue & Gray Standings

 

 

BLUE & GRAY BASEBALL  Final Standings - 2008
 
 Division
NORTH W L T PCT GB HOME ROAD RS RA North Non-Div
NV Red Sox (x) 15 5 1 .738 - 8-2 7-3-1 186 83 8-1 7-4-1
NV Dodgers 10 11 1 .477 5.5 6-5-1 4-6 134 154 7-3 3-8-1
Fairfax Astros 4 17 0 .190 11.5 3-7 1-10 101 301 3-6 1-11
Lorton Phillies 2 17 0 .105 12.5 2-8 0-9 100 202 1-9 2-8
Prince William Division
East W L T PCT GB HOME ROAD RS RA East Non-Div
Potomac Hawks  (x) 16 4 2 .772 - 7-2-2 9-2 216 100 9-2-1 7-2-1
Prince William Yankees (y) 15 5 1 .738 1.0 9-2 6-3-1 180 63 9-2-1 6-3
Virginia Diamondbacks 11 11 0 .500 6.0 7-5 4-6 145 176 6-6 5-5
Skagit Longhorns 9 12 1 .432 7.5 5-5 4-7-1 139 150 4-8 5-4-1
NOVEC Nationals 2 19 0 .095 14.5 2-9 0-10 105 240 1-11 1-8
Stafford Division
SOUTH W L T PCT GB HOME ROAD RS RA South Non-Div
Ermi's Baseball  (x) 18 3 0 .857 - 8-2 10-1 190 69 8-2 10-1
First Horizon Blues (y) 16 5 0 .762 2.0 6-3 10-2 181 84 8-2 8-3
Fredericksburg Seminoles (y) 12 10 0 .545 6.5 7-4 5-6 157 111 4-6 8-4
Woodbridge White Sox 5 16 0 .238 12.0 3-8 2-8 111 196 0-10 5-6
Glossary
W: Wins, L: Losses, T: Ties, PCT: Winning percentage, GB: Games back, HOME: Home record, ROAD: Road record, RS: Runs scored, RA: Runs allowed,
x- clinched division; y- clinched Wild Card; z- clinched playoff berth; *- clinched best league record; (n) -magic number
Tie breakers = Winning Pct., Head to Head, Division Record, runs against avg, run differential avg.
Standings are updated with the completion and reporting of each game.
 
 

Attendance:  Hit Counter