Blue Gray Standings-Grid

 

 

|

BLUE & GRAY BASEBALL  Standings Grid- 2008
 
Arlington Division Team-By-Team Standings Grid
Tms vs.
FA
vs.
LP
vs.
NVD
vs.
NVR
  DIV TTL   vs.
NN
vs.
PH
vs.
PWY
vs.
SLH
vs.
VDB
EA.TTL   vs.
EBC
vs.
FHB
vs.
FS
vs.
WWS
SO. TTL
FA --- 3-1 0-3 0-2   3-6   1-1 0-1 0-1 0-1 0-2 1-6-0   0-1 0-0 0-2 0-2 0-4
LP 1-3 --- 0-3 0-3   1-9   1-0 0-0 0-1 0-2 1-0 2-3-0   0-0 0-1 0-3 0-1 0-5
NVD 3-0 3-0 --- 1-3   7-3   1-0 0-1 0-2 0-0-1 0-1 1-5-1   0-2 1-1 0-1 1-0 2-4
NVR 2-0 3-0 3-1 ---   8-1   1-0 1-0-1 1-0 1-0 0-1 4-1-1   0-2 0-1 1-0 1-0 2-3
                          8-15-2           4-17

 

Prince William Division Team-By-Team Standings Grid
Tms vs.
NN
vs.
PH
vs.
PWY
vs.
SLH
vs.
VDB
DIV TTL   vs.
FA
vs.
LP
vs.
NVD
vs.
NVR
NO..TTL   vs.
EBC
vs.
FHB
vs.
FS
vs.
WWS
SO. TTL
NN --- 0-3 0-3 0-3 1-2 1-11-0   1-1 0-1 0-1 0-1 1-4-0   0-1 0-1 0-1 0-1 0-4
PH 3-0 --- 0-2-1 3-0 3-0 9-2-1   1-0 1-0 1-0 0-1-1 3-1-1   1-1 1-0 1-0 1-0 4-1
PWY 3-0 2-0-1 --- 3-0 1-2 9-2-1   1-0 1-0 2-0 0-1 4-1-0   0-1 0-1 1-0 1-0 2-2
SLH 3-0 0-3 0-3 --- 1-2 4-8-0   1-0 2-0 0-0-1 0-1 3-1-1   0-1 0-1 1-0 1-0 2-2
VDB 2-1 0-3 2-1 2-1 --- 6-6-0   2-0 0-1 1-0 1-0 4-1-0   0-1 0-1 0-1 1-1 1-4
                        15-8-2           9-13

 

Stafford  Division Team-By-Team Standings Grid
Tms vs.
EBC
vs.
FHB
vs.
FS
vs.
WWS
  DIV TTL   vs.
NN
vs.
PH
vs.
PWY
vs.
SLH
vs.
VDB
EA.TTL   vs.
FA
vs.
LP
vs.
NVD
vs.
NVR
NO.TTL
EBC --- 2-2 3-0 3-0   8-2   1-0 1-1 1-0 1-0 1-0 5-1   1-0 0-0 2-0 2-0 5-0
FHB 2-2 --- 3-0 3-0   8-2   1-0 0-1 1-0 1-0 1-0 4-1   1-0 1-0 1-1 1-0 4-1
FS 0-3 0-3 --- 4-0   4-6   1-0 0-1 0-1 0-1 1-0 2-3   1-0 3-0 1-0 0-1 5-1
WWS 0-3 0-3 0-4 ---   0-10   1-0 0-1 0-1 0-1 1-1 2-4   2-0 1-0 0-1 0-1 3-2
                          13-9           17-4

 

 

 

Attendance:  Hit Counter