Blue Gray Wild Card Standings

 

 

 

BLUE & GRAY BASEBALL  Final Wild Card Standings - 2008
 
 Blue & Gray League
Final Standings W L T PCT GB HOME ROAD RS RA DIV Non-Div
First Horizon Blues (champs) 21 6 0 .778 - 8-4 13-2 181 84 10-2 11-4
Ermi's Baseball  (runner-up) 20 5 0 .800 - 9-3 11-2 190 69 8-2 12-3
Potomac Hawks  (semis) 17 6 2 .720 - 7-4-2 10-2 216 100 9-2-1 8-4-1
Fredericksburg Seminoles (semis) 13 12 0 .520 - 7-5 6-7 157 111 4-8 9-4
NV Red Sox (wc) 15 6 1 .704 - 8-3 7-3-1 186 83 8-1 7-5-1
Prince William Yankees (wc) 15 6 1 .704 - 9-2 6-4-1 186 71 9-2-1 6-4
- W L T PCT GB HOME ROAD RS RA DIV Non-Div
Skagit Longhorns (T2 champ) 13 12 1 .519 - 8-5 5-7-1 139 150 5-8 8-4-1
NV Dodgers (T2 ru) 13 13 1 .500 - 8-6-1 5-7 134 154 7-3 6-10-1
Virginia Diamondbacks 12 13 0 .480 - 8-7 4-6 145 176 6-7 6-6
Woodbridge White Sox 7 18 0 .280 - 4-8 1-10 111 196 0-10 7-8
Fairfax Astros 4 19 0 .174 - 3-8 1-11 101 301 3-7 1-12
NOVEC Nationals 3 21 0 .125 - 3-9 0-12 105 240 1-11 2-10
Lorton Phillies 2 19 0 .095 - 2-8 0-11 100 202 1-9 2-10
Glossary
W: Wins, L: Losses, T: Ties, PCT: Winning percentage, GB: Games back, HOME: Home record, ROAD: Road record, RS: Runs scored, RA: Runs allowed,
x- clinched division; y- clinched Wild Card; z- clinched playoff berth; *- clinched best league record; e - eliminated; dq - disqualified; (n) - magic number
Tie breakers = Winning Pct., Head to Head, Division Record, runs against avg, run differential avg.
Standings are updated with the completion and reporting of each game.
 
 
 
 

Attendance:  Hit Counter