BLUE & GRAY BASEBALL  Final Standings - 2007
 
 
 
 Prince William Division
NORTH W L T PCT GB HOME ROAD RS RA North South
NV Red Sox (x) 16 5 1 .750 - 8-2-1 8-3 181 76 10-5-1 6-0
Prince William Yankees (y) 14 8 0 .636 2.5 7-4 7-4 157 110 11-5 3-3
Potomac Hawks (y) 14 8 0 .636 2.5 7-4 7-4 192 125 11-5 3-3
Skagit Longhorns 12 9 1 .568 4.0 6-5 6-4-1 148 98 9-6-1 3-3
Virginia Diamondbacks 5 16 1 .250 11.0 3-9-1 2-7 96 196 3-13 2-3-1
NOVEC Nationals 5 17 0 .227 11.5 3-8 2-9 124 210 3-13 2-4
Stafford Division
SOUTH W L T PCT GB HOME ROAD RS RA South North
Ermi's Baseball  * (x) 17 4 1 .795 - 9-1-1 8-3 188 99 12-3-1 5-1
First Horizon Blues (y) 13 6 3 .659 2.5 7-3-1 6-3-2 153 106 10-4-1 3-2-1
NV Dodgers (y) 12 9 1 .568 4.5 6-5 6-4-1 119 109 9-6-1 3-3
Fredericksburg Seminoles 11 10 1 .523 5.5 5-5-1 6-5 129 97 7-8-1 4-2
Lorton-Minor Phillies (p) 1 10 1 .125 11.0 0-6 1-4-1 58 148 0-5-1 1-5
Woodbridge White Sox 2 20 0 .090 15.5 2-9 0-11 94 239 2-14 0-6
Glossary
W: Wins, L: Losses, T: Ties, PCT: Winning percentage, GB: Games back, HOME: Home record, ROAD: Road record, RS: Runs scored, RA: Runs allowed,
x- clinched division; y- clinched Wild Card; z- clinched playoff berth; *- clinched best league record; (n) -magic number
Tie breakers = Winning Pct., Head to Head, Division Record, runs against avg, run differential avg.
Standings are updated with the completion and reporting of each game.
 
 

Attendance:  Hit Counter