y |
BLUE & GRAY BASEBALL  Overall Standings - 2007
 
 
 
 Blue & Gray League
Championship Series Teams W L T PCT GB HOME ROAD RS RA DIV Non-Div
 2-NV Red Sox (champs) 20 6 1 .759 - 10-2-1 10-4 216 105 10-5-1 10-1
 1-Ermi's Baseball (finals) 20 7 1 .732 - 12-2-1 8-5 226 127 12-3-1 8-4
 5-Potomac Hawks (T2 champs) 19 9 0 .679 - 10-4 9-5 238 155 12-6 7-3
 3-First Horizon Blues (semi-finals) 14 8 3 .620 - 8-4-1 6-4-2 162 123 11-4-1 3-4-1
 4-Prince William Yankees (semi-finals) 16 10 0 .615 - 9-4 7-6 170 131 12-5 4-5
 6-NV Dodgers (wild card) 13 11 1 .540 - 7-5 6-6-1 143 122 9-7-1 4-4
Tier II Teams W L T PCT GB HOME ROAD RS RA

DIV

Non-Div
 7-Fredericksburg Seminoles (T2 finals) 13 12 1 .519 - 6-6-1 7-6 149 122 7-8-1 6-4
 8-Skagit Longhorns 13 11 1 .540 - 7-7 6-4-1 168 124 9-7-1 4-4
 9-Virginia Diamondbacks 7 18 1 .288 - 5-9-1 2-9 132 229 4-13 4-4-1
10-NOVEC Nationals 5 19 0 .208 - 3-9 2-10 131 242 3-14 2-5
11-Lorton-Minor Phillies 2 12 1 .167 - 0-7 2-5-1 78 172 0-6-1 2-6
12-Woodbridge White Sox 3 22 0 .120 - 2-9 1-13 115 253 3-14 0-8
Glossary
W: Wins, L: Losses, T: Ties, PCT: Winning percentage, GB: Games back, HOME: Home record, ROAD: Road record, RS: Runs scored, RA: Runs allowed,
#- Ranking based upon win/loss pct.,  (n) - regular season finish
Tie breakers = Winning Pct., Head to Head, Division Record, runs against avg, run differential avg.
Standings are updated with the completion and reporting of each game.
(p) - The Lorton Phillies are a provisional team and joined the league late and can not qualify for the Championship Series (top 6 clubs)
 
 
 

Attendance:  Hit Counter