sy |
BLUE & GRAY BASEBALL  Standings Grid- 2007
 
 
 
Prince William Division Team-By-Team Standings Grid
Tms vs.
NVR
vs.
NN
vs.
PWY
vs.
PH
vs.
SLH
vs.
VDB
DIV TTL   vs.
EBC
vs.
FS
vs.
FHB
vs.
NVD
vs.
WWS
vs.
LMP
ND TTL
NVR --- 2-1 2-1 2-2 1-1-1 3-0 10-5-1   3-1 1-0 3-0 1-0 1-0 1-0 10-1
NN 1-2 --- 0-4 0-3 1-2 1-3 3-14   0-1 0-1 0-1 0-1 1-0 1-1 2-5
PWY 1-2 4-0 --- 4-0 1-2 2-1 12-5   1-3 0-1 0-1 1-0 1-0 1-0 4-5
PH 2-2 3-0 0-4 --- 4-0 3-0 12-6   0-1 2-1 0-1 2-0 2-0 1-0 7-3
SLH 1-1-1 2-1 2-1 0-4 --- 4-0 9-7-1   0-1 0-2 1-0 0-1 1-0 2-0 4-4
VDB 0-3 3-1 1-2 0-3 0-4 --- 4-13   0-1 1-1 0-0-1 0-2 2-0 0-1 3-5-1
              50-50-2               30-23-1

 

Stafford  Division Team-By-Team Standings Grid
Tms vs.
EBC
vs.
FS
vs.
FHB
vs.
NVD
vs.
WWS
vs.
LMP
DIV TTL   vs.
NVR
vs.
NN
vs.
PWY
vs.
PH
vs.
SLH
vs.
VDB
ND TTL
EBC --- 2-2 2-1-1 4-0 3-0 1-0 12-3-1   1-3 1-0 3-1 1-0 1-0 1-0 8-4
FS 2-2 --- 1-3 0-3 4-0 0-0-1 7-8-1   0-1 1-0 1-0 1-2 2-0 1-1 6-4
FHB 1-2-1 3-1 --- 3-1-1 4-0 0-0 11-4-2   0-3 1-0 1-0 1-0 0-1 0-0-1 3-4-1
NVD 0-4 3-0 1-3-1 --- 3-0 2-0 9-7-1   0-1 1-0 0-1 0-2 1-0 2-0 4-4
WWS 0-3 0-4 0-4 0-3 --- 3-0 3-14-0   0-1 0-1 0-1 0-2 0-1 0-2 0-8
LMP 0-1 0-0-1 0-0 0-2 0-3 --- 0-6-1   0-1 1-1 0-1 0-1 0-2 1-0 2-6
              42-42-6               23-30-1

1

 

 

Attendance:  Hit Counter