|
BLUE & GRAY BASEBALL  Wild Card Standings - 2006
 
 Blue & Gray League
Division Leaders W L T PCT GB HOME ROAD RS RA DIV Non-Div
*x- Prince William Yankees 15 3 1 .816 - 9-0-1 6-3 176 78 11-2 4-1-1
x- Potomac Brewers 16 4 0 .800 - 9-1 7-3 169 92 9-3 7-1
Wild Card W L T PCT GB HOME ROAD RS RA

DIV

Non-Div
y- Meadows Farms 15 4 1 .775 - 7-2-1 8-2 166 76 11-1-1 4-3
y- First Horizon Blues 15 5 0 .750 - 8-2 7-3 189 84 11-1 4-4
y- NV Red Sox 15 5 0 .750 - 7-3 8-2 163 61 8-4 7-1
y- Manassas Mets 12 7 1 .625 - 6-3-1 6-4 139 106 7-6 5-1-1
- W L T PCT GB HOME ROAD RS RA

DIV

Non-Div
e- Potomac Hawks 10 9 0 .526 2.0 6-3 4-6 129 133 7-6 3-3
e- Quantico Bulldogs 9 10 1 .475 3.0 4-6 5-4-1 115 121 5-7-1 4-3
e- Lake Ridge Dodgers 8 11 1 .425 4.0 5-5 3-6-1 116 157 6-6 3-4-1
e- Fredericksburg Seminoles 7 12 1 .375 5.0 5-5 2-7-1 98 136 5-8 2-4-1
e- NOVEC Nationals 7 13 0 .350 5.5 3-7 4-6 120 143 4-8 3-5
e- Virginia Diamondbacks 6 14 0 .300 6.5 4-6 2-8 104 218 3-10 3-4
dq- Woodbridge White Sox 1 19 0 .050 11.5 1-9 0-10 67 170 0-12 1-7
e- Dulles Orioles 0 20 0 .000 12.5 0-10 0-10 57 246 0-13 0-7
Glossary
W: Wins, L: Losses, T: Ties, PCT: Winning percentage, GB: Games back, HOME: Home record, ROAD: Road record, RS: Runs scored, RA: Runs allowed,
x- clinched division; y- clinched Wild Card; z- clinched playoff berth; *- clinched best league record; e - eliminated; dq - disqualified; (n) - magic number
Tie breakers = Winning Pct., Head to Head, Division Record, runs against avg, run differential avg.
Standings are updated with the completion and reporting of each game.
 
 

Attendance:  Hit Counter