|
BLUE & GRAY BASEBALL  Final Regular Season Standings - 2006
 
 Prince William Division
NORTH W L T PCT GB HOME ROAD RS RA North South
*x- Prince William Yankees 15 3 1 .816 - 9-0-1 6-3 176 78 11-2 4-1-1
y- First Horizon Blues 15 5 0 .750 1.0 8-2 7-3 189 84 11-1 4-4
y- NV Red Sox 15 5 0 .750 1.0 7-3 8-2 163 61 8-4 7-1
y- Manassas Mets 12 7 1 .625 3.5 6-3-1 6-4 139 106 7-6 5-1-1
NOVEC Nationals 7 13 0 .350 9.0 3-7 4-6 120 143 4-8 3-5
Virginia Diamondbacks 6 14 0 .300 10.0 4-6 2-8 104 218 3-10 3-4
Dulles Orioles 0 20 0 .000 16.0 0-10 0-10 57 246 0-13 0-7
Stafford Division
SOUTH W L T PCT GB HOME ROAD RS RA South North
x- Potomac Brewers 16 4 0 .800 - 9-1 7-3 169 92 9-3 7-1
y- Meadows Farms 15 4 1 .775 .5 7-2-1 8-2 166 76 11-1-1 4-3
Potomac Hawks 10 9 0 .526 5.5 6-3 4-6 129 133 7-6 3-3
Quantico Bulldogs 9 10 1 .475 6.5 4-6 5-4-1 115 121 5-7-1 4-3
Lake Ridge Dodgers 8 11 1 .425 7.5 5-5 3-6-1 116 157 6-6 3-4-1
Fredericksburg Seminoles 7 12 1 .375 8.5 5-5 2-7-1 98 136 5-8 2-4-1
Woodbridge White Sox 1 19 0 .050 15.0 1-9 0-10 67 170 0-12 1-7
Glossary
W: Wins, L: Losses, T: Ties, PCT: Winning percentage, GB: Games back, HOME: Home record, ROAD: Road record, RS: Runs scored, RA: Runs allowed,
x- clinched division; y- clinched Wild Card; z- clinched playoff berth; *- clinched best league record; (n) -magic number
Tie breakers = Winning Pct., Head to Head, Division Record, runs against avg, run differential avg.
Standings are updated with the completion and reporting of each game.
 

Attendance:  Hit Counter