sy |
BLUE & GRAY BASEBALL  Standings Grid- 2006
Prince William Division Team-By-Team Standings Grid
Tms vs.
D
UL
vs.
FHB
vs.
Man
vs.
NVR
vs.
N
ovec
vs.
PWY
vs.
Vir
TTL
DUL - - 0-2 0-2 0-2 0-2 0-2 0-3 0-13
FHB 2-0 - - 2-0 2-0 2-0 1-1 2-0 11-1
Man 2-0 0-2 - - 1-1 2-0 0-3 2-0 7-6
NVR 2-0 0-2 1-1 - - 2-0 1-1 2-0 8-4
Novec 2-0 0-2 0-2 0-2 - - 0-2 2-0 4-8
PWY 2-0 1-1 3-0 1-1 2-0 - - 2-0 11-2
Vir 3-0 0-2 0-2 0-2 0-2 0-2 - - 3-10

 

Stafford Division Team-By-Team Standings Grid
Tms vs.
Fre
vs.
LRD
vs.
MF
vs.
PB
vs.
Po
H
vs.
Qun
vs.
WWS
TTL
Fre - - 0-2 0-3 1-1 1-1 1-1 2-0 5-8
LRD 2-0 - - 0-2 0-2 1-1 1-1 2-0 6-6
MF 3-0 2-0 - - 1-1 2-0 1-0-1 2-0 11-1-1
PB 1-1 2-0 1-1 - - 1-1 2-0 2-0 9-3
PoH 1-1 1-1 0-2 1-1 - - 2-1 2-0 7-6
Qun 1-1 1-1 0-1-1 0-2 1-2 - - 2-0 5-7-1
WWS 0-2 0-2 0-2 0-2 0-2 0-2 - - 0-12

 

 

Attendance:  Hit Counter